The Company is aware of the following persons who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company.
Major Shareholders as at 1 September 2024 | Designation | Number | % |
Interactive Brokers LLC | IBLLC2 | 483,242,399 | 19.98 |
Fiske Nominees Limited | FISKPOOL | 354,147,004 | 14.64 |
Securities Services Nominees Limited | 2276220 | 350,000,000 | 14.47 |
Pershing Nominees Limited | SHCLT | 149,408,021 | 6.18 |
Vidacos Nominees Limited | FGN | 116,501,742 | 4.82 |
Hargreaves Lansdown (Nominees) Limited | 15942 | 105,195,721 | 4.35 |
Last updated on 02.09.2024