The Company is aware of the following persons who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company.
Major Shareholders as at 1 December 2024 | Designation | Number | % |
Interactive Brokers LLC | IBLLC2 | 532,030,628 | 14.79 |
Securities Services Nominees Limited | 2276220 | 512,142,526 | 14.23 |
Vidacos Nominees Limited | IGUKCLT | 356,284,262 | 9.90 |
Lynchwood Nominees Limited | 2006420 | 165,280,012 | 4.59 |
The Bank Of New York (Nominees) Limited | 672938 | 156,861,230 | 4.36 |
Cantor Fitzgerald Europe | CFE | 154,500,000 | 4.29 |
Spreadex LTD* | 152,000,000 | 4.22 | |
Pershing Nominees Limited | SHCLT | 149,408,021 | 4.15 |
Hargreaves Lansdown (Nominees) Limited | 15942 | 120,374,299 | 3.35 |
Vidacos Nominees Limited | FGN | 116,501,742 | 3.24 |
*According to a TR-1 notification, announced 12 November 2024, Spreadex LTD, as at 11 November 2024, via undisclosed nominee, holds 152,000,000 ordinary shares in the Company, representing 4.07% of the Company’s issued share capital. Based on the Company’s current issued share capital (as at 1 December 2024) the 152,000,000 ordinary shares represent 4.22% of the Company’s current issued share capital.
Last updated on 02.12.2024