Major Shareholders as at 1 March 2023 | Designation | Number | % |
Auspect Investment Pty Ltd | - | 77,666,667 | 9.64% |
Fiske Nominees Limited** | FISKEISA | 68,951,666 | 8.56% |
Singapore New Powder Cosmo Pte Ltd | - | 50,000,000 | 6.21% |
Hargreaves Lansdown (Nominees) Limited | 15942 | 47,592,927 | 5.91% |
OZJ Global Pty Ltd | - | 38,833,333 | 4.82% |
Aurora Nominees Limited* | 2288700 | 37,562,290 | 4.66% |
Barclays Direct Investing Nominees Limited | CLIENT1 | 35,788,584 | 4.44% |
Pershing Nominees Limited | SHCLT | 33,333,334 | 4.14% |
Interactive Investor Services Nominees Limited | SMKTISAS | 32,090,617 | 3.98% |
JIM Nominees Limited | JARVIS | 30,148,553 | 3.74% |
Hargreaves Lansdown (Nominees) Limited | HLNOM | 29,864,544 | 3.71% |
Interactive Investor Services Nominees Limited | SMKTNOMS | 25,094,288 | 3.11% |
*According to a TR-1 notification, dated 2 July 2021, as at 12 May 2021, Base Asia Pacific Limited, holds via BNP Paribas Securities Services London, who holds their holding via Aurora Nominees Limited, holds 37,000,000 ordinary shares in the Company, representing 9.62% of the Company’s issued share capital. Based on the Company’s current issued share capital (as at 1 March 2023), the 37,000,000 ordinary shares represent 4.59% of the Company’s current issued share capital.
**According to a TR-1 notification, dated 18 January 2023, as at 17 January 2023, RS & CA Jennings hold, via undisclosed nominee, 69,818,332 ordinary shares in the Company, representing 8.85% of the Company’s issued share capital. Based on the Company's current issued share capital (as at 1 March 2023), the 69,818,332 ordinary shares represent 8.67% of the Company's current issued share capital.
Last updated on 02.03.2023